Vegas Picks
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 MLB Baseball Season | ||||||
| StealthyTranquility Record | ||||||
| Total Games Played | Wins | Losses | Winning Percentage | |||
| 5 | 4 | 1 | 80.00% | |||
| Possible $$$ Wagered | Possible $$$ Won | Total $$$ | ||||
| $309 | $255.60 | $565 | ||||
| Date of Event | Teams in Action | Vegas Odds | StealthyTranquility Pick | $$$ Wagered | WIN | $$$ Won |
| 6-Apr-09 | Angles Yankees | Angles (-1) | Yankee +1 | $42 | P | $37.80 |
| 6-Apr-09 | Angles Yankees | Angles (-1) | Yankee +1 | $64 | P | $57.60 |
| 6-Apr-09 | Angles Yankees | Angles (-1) | Yankee +1 | $123 | P | $110.70 |
| 6-Apr-09 | Angles Yankees | Angles (-1) | Yankee +1 | $25 | $0.00 | |
| 6-Apr-09 | Angles Yankees | Angles (-1) | Yankee +1 | $55 | P | $49.50 |
| SEASON TOTAL | NFL = 13-11 (54%) | COLLEGE = 18-17 (51%) | TOTAL = 31-28 (53%) |
| SEASON TOTAL | NFL = 13-11 (54%) | COLLEGE = 18-17 (51%) | TOTAL = 31-28 (53%) |
| SEASON TOTAL | NFL = 13-11 (54%) | COLLEGE = 18-17 (51%) | TOTAL = 31-28 (53%) |
| SEASON TOTAL | NFL = 13-11 (54%) | COLLEGE = 18-17 (51%) | TOTAL = 31-28 (53%) |
| SEASON TOTAL | NFL = 13-11 (54%) | COLLEGE = 18-17 (51%) | TOTAL = 31-28 (53%) |
|
StealthyTranquility Championship Predictions |
SUPERBOWL XLI February 4, 2007 Dolphin Stadium (Miami, Fla.)
|
|||||||||
|
|